Dongguan-based OEM/ODM bag factory with 120+ skilled workers, 6 dedicated production lines, 60,000+ pieces monthly capacity, and full in-house R&D, sampling, and quality control. ISO9001 and BSCI certified since 2013.
Key operational metrics and capacity data for our Dongguan manufacturing facility.
| Capability Metric | Specification | Notes |
|---|---|---|
| Factory Area | 5,000+ sqm (54,000+ sqft) | 3 floors: cutting, sewing, finishing & QC |
| Total Workforce | 120+ employees | 90+ production, 15+ QC, 10+ R&D/sales, 5+ management |
| Sewing Machines | 80+ industrial machines | Lockstitch, overlock, bar-tack, button, zipper, RF welding |
| Production Lines | 6 dedicated lines | 2 backpack lines, 1 cosmetic bag line, 1 cooler/waist line, 2 flexible lines |
| Monthly Capacity | 60,000+ pieces | Varies by bag complexity; simple totes up to 100,000/mo |
| Standard MOQ | 500 pieces per style/color | 300 pieces possible for simple designs at premium pricing |
| Sample Lead Time | 7-14 working days | Sample fee credited on first bulk order of 500+ units |
| Production Lead Time | 30-35 days after PPS approval | Expedited 20-25 days available for rush orders |
| Quality Standard | AQL 2.5 (major), AQL 4.0 (minor) | Third-party inspection by SGS/Bureau Veritas available |
| Certifications | ISO9001:2015, BSCI | GRS available for RPET products; FDA compliant materials for cooler bags |
Full-spectrum OEM and ODM capabilities from concept to bulk production.
Produce bags exactly to your complete technical specifications, tech packs, blueprints, or physical reference samples. You retain full design ownership and IP.
Leverage our in-house R&D team to develop original bag designs based on your conceptual brief, target market analysis, or competitive benchmarking.
In-house design and sample workshop with dedicated pattern makers, sample sewers, and material specialists. From first sketch to approved pre-production sample.
6 dedicated production lines with skilled sewing operators, line supervisors, and inline QC. Capacity to handle 500-piece startup orders to 50,000+ piece enterprise bulk orders.
Three-stage quality inspection process: incoming material inspection (IQC), in-process quality control (IPQC), and final random inspection (FQC) per AQL 2.5 standards.
Flexible shipping options from our Dongguan factory to global destinations. Coordinate with your freight forwarder or arrange full DDP delivery to your warehouse.
Our standardized 5-stage manufacturing workflow ensures consistent quality and on-time delivery.
Source fabrics, hardware, zippers per spec. Incoming quality inspection verifies material weight, color, and compliance.
Die-cut or manual precision cutting. Pattern matching, fusing, and component preparation per production order.
Dedicated production lines with skilled operators. Inline QC at each station. Printing and embroidery integrated in-line.
Trimming, turning, final inspection per AQL 2.5. Defect correction, functional testing (zippers, buckles, seams).
Individual polybag, hangtag application, carton packing. Final carton inspection, loading, and shipping documentation.
Specialized production capabilities across 8 core bag categories with dedicated equipment and expertise.
| Product Category | Monthly Capacity | Key Equipment / Expertise | Common Materials |
|---|---|---|---|
| Backpacks | 20,000+ pcs | Bar-tack machines, EVA foam molding, padded strap assembly | 600D/1680D polyester, ballistic nylon, RPET, canvas |
| Duffel Bags | 15,000+ pcs | Heavy-weight sewing, shoe compartment assembly, waterproof zipper | Oxford fabric, 600D polyester, waterproof TPU coating |
| Cosmetic Bags | 25,000+ pcs | RF welding, clear TPU/PVC fabrication, small component assembly | Clear TPU/PVC, vegan leather, RPET, nylon |
| Cooler Bags | 10,000+ pcs | RF welding, EPE/XPE foam lamination, PEVA lining, leak testing | 420D polyester, EPE foam, PEVA food-contact lining |
| Waist Bags | 15,000+ pcs | Elastic waistband assembly, small zipper installation, reflective taping | 420D/600D polyester, clear TPU, neoprene, RPET |
| Tote Bags | 30,000+ pcs | High-volume flat sewing, handle reinforcement, custom printing | Canvas, cotton, RPET, 600D polyester, non-woven |
| Wallets | 20,000+ pcs | Precision small-parts sewing, card slot assembly, RFID lining | PU leather, genuine leather, vegan leather, fabric |
| Laptop Bags | 10,000+ pcs | Padded compartment assembly, shockproof EVA molding, USB port integration | 1680D ballistic nylon, 600D polyester, PU leather, RPET |
Send us your tech pack, design concept, or product idea. Our engineering team provides a detailed production feasibility analysis and itemized quotation within 8 hours.
Request a Factory Quote